Size Chart
Explore
Happyology uses the world's most advanced and accurate 3D fitting mannequins to gauge samples during design, pattern-cutting and making. Our clothing is designed to fit up to size, meaning a size 18M should fit a child up to the age of 18 months. If you’re unsure between two sizes, we always recommend to go one size up so your child will be able to wear it longer.
SIZE | HEIGHT | CHEST | WAIST | HIP | WEIGHT |
3M | 62cm | 43cm | 44cm | 45cm | < 6kg |
6M | 68cm | 45cm | 46cm | 47cm | < 7.5kg |
12M | 80cm | 49cm | 49cm | 51cm | < 9.5kg |
18M | 86cm | 51cm | 50cm | 53cm | < 11kg |
2Y | 92cm | 53cm | 51cm | 55cm | < 12.5kg |
3Y | 98cm | 55cm | 52cm | 57cm | - |
4Y | 106cm | 58cm | 54cm | 62cm | - |
6Y | 118cm | 62cm | 58cm | 65cm | - |
8Y | 130cm | 65cm | 59cm | 72cm | - |
* Measurements shown in the size guide refer to body measurements and not measurements of the garment.